<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: The Dark Side of Barbie</title>
	<atom:link href="http://bl1y.com/?feed=rss2&#038;p=582" rel="self" type="application/rss+xml" />
	<link>http://bl1y.com/?p=582</link>
	<description>The Life and Adventures of a Defunct Big Law Associate</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:33:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Guano Dubango</title>
		<link>http://bl1y.com/?p=582&#038;cpage=1#comment-398</link>
		<dc:creator>Guano Dubango</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://bl1y.com/?p=582#comment-398</guid>
		<description>As a man of color, I have been able to hold my own, and have been ok so far.  However, there are not many men from Africa in the law, let alone at my firm.  I believe that as long as I can continue to do the work, I will be retained.  However, no one is retaining me because I am Black, nor do I have any special connections here, as I do in Accra.</description>
		<content:encoded><![CDATA[<p>As a man of color, I have been able to hold my own, and have been ok so far.  However, there are not many men from Africa in the law, let alone at my firm.  I believe that as long as I can continue to do the work, I will be retained.  However, no one is retaining me because I am Black, nor do I have any special connections here, as I do in Accra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bl1y</title>
		<link>http://bl1y.com/?p=582&#038;cpage=1#comment-366</link>
		<dc:creator>bl1y</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://bl1y.com/?p=582#comment-366</guid>
		<description>That would be true if schools gave really precise grades, but they don&#039;t.  Law school curve have an extremely fat curve, with very little on the low end.  Here&#039;s NYU&#039;s curve

A+: 0-2% (target = 1%)
A: 7-13% (target = 10%)
A-: 16-24% (target = 20%)
Maximum for A tier = 31%
B+: 22-30% (target = 26%)
Maximum grades above B = 57%
B: remainder
B-: 4-8% (target = 6%)
C/D/F: 0-5% 

Looking at a student&#039;s grades, there are basically three different groups; smarty pants (31%), average students (63%), and dumb asses (6%).  The guy at the 40th percentile has very similar grades to the guy at the 80th percentile, but they are definitely at two different levels of intelligence.

It gets even worse at schools where grades have been done away with.  You can&#039;t distinguish a transcript that reads Pass-Pass-Pass-Pass from another that reads Pass-Pass-Pass-Pass, even though the two students are wildly different.

Your argument would work, if only firms really could recruit based on student grades.</description>
		<content:encoded><![CDATA[<p>That would be true if schools gave really precise grades, but they don&#8217;t.  Law school curve have an extremely fat curve, with very little on the low end.  Here&#8217;s NYU&#8217;s curve</p>
<p>A+: 0-2% (target = 1%)<br />
A: 7-13% (target = 10%)<br />
A-: 16-24% (target = 20%)<br />
Maximum for A tier = 31%<br />
B+: 22-30% (target = 26%)<br />
Maximum grades above B = 57%<br />
B: remainder<br />
B-: 4-8% (target = 6%)<br />
C/D/F: 0-5% </p>
<p>Looking at a student&#8217;s grades, there are basically three different groups; smarty pants (31%), average students (63%), and dumb asses (6%).  The guy at the 40th percentile has very similar grades to the guy at the 80th percentile, but they are definitely at two different levels of intelligence.</p>
<p>It gets even worse at schools where grades have been done away with.  You can&#8217;t distinguish a transcript that reads Pass-Pass-Pass-Pass from another that reads Pass-Pass-Pass-Pass, even though the two students are wildly different.</p>
<p>Your argument would work, if only firms really could recruit based on student grades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big vic</title>
		<link>http://bl1y.com/?p=582&#038;cpage=1#comment-359</link>
		<dc:creator>big vic</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://bl1y.com/?p=582#comment-359</guid>
		<description>hold on, hold on - even if it is true that significant numbers of minority applicants were accepted onto JD programs by virtue of being a minority (which has not been proved, just argued)...that&#039;s not relevant to law firms&#039; hiring practices at the other end of law school. 

In other words, if minority students are getting hired into law firms, it&#039;s not just because of affirmative action - that stage is done - it&#039;s because they&#039;re in the same pool as everyone else who had their GPA/skills/experience/whatever. and if they&#039;re being recruited on the same terms as their GPA peers, one would expect them to be laid off on much the same terms...if everything was in order.</description>
		<content:encoded><![CDATA[<p>hold on, hold on &#8211; even if it is true that significant numbers of minority applicants were accepted onto JD programs by virtue of being a minority (which has not been proved, just argued)&#8230;that&#8217;s not relevant to law firms&#8217; hiring practices at the other end of law school. </p>
<p>In other words, if minority students are getting hired into law firms, it&#8217;s not just because of affirmative action &#8211; that stage is done &#8211; it&#8217;s because they&#8217;re in the same pool as everyone else who had their GPA/skills/experience/whatever. and if they&#8217;re being recruited on the same terms as their GPA peers, one would expect them to be laid off on much the same terms&#8230;if everything was in order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snowman</title>
		<link>http://bl1y.com/?p=582&#038;cpage=1#comment-341</link>
		<dc:creator>Snowman</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://bl1y.com/?p=582#comment-341</guid>
		<description>I especially agree with your point when considering that because of affirmative action, minority students at tier 1 schools got accepted despite having the same GPA and LSAT  scores of white TTT students.</description>
		<content:encoded><![CDATA[<p>I especially agree with your point when considering that because of affirmative action, minority students at tier 1 schools got accepted despite having the same GPA and LSAT  scores of white TTT students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bl1y</title>
		<link>http://bl1y.com/?p=582&#038;cpage=1#comment-340</link>
		<dc:creator>bl1y</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://bl1y.com/?p=582#comment-340</guid>
		<description>I picked those numbers because they made for easy math.  I can a more realistic example if you really want.

Firm has 10 partners (all white), 21 associates (18 white, 3 black).  The firm is 9.7% black.  The firm lays off 7 associates, 6 white, 1 black.  Now the firm is 8.3% black.  It still takes a hit on its diversity score card despite not acting in a discriminatory manner.</description>
		<content:encoded><![CDATA[<p>I picked those numbers because they made for easy math.  I can a more realistic example if you really want.</p>
<p>Firm has 10 partners (all white), 21 associates (18 white, 3 black).  The firm is 9.7% black.  The firm lays off 7 associates, 6 white, 1 black.  Now the firm is 8.3% black.  It still takes a hit on its diversity score card despite not acting in a discriminatory manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TristanH</title>
		<link>http://bl1y.com/?p=582&#038;cpage=1#comment-339</link>
		<dc:creator>TristanH</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://bl1y.com/?p=582#comment-339</guid>
		<description>I understood your point bl1y. While I note that your argument is compelling on its face, it is based on an underlying premise that is divorced from reality, i.e. a big firm exists where 1/3 of the associates are black. We may just be discussing the issue on two different levels, the theoretical explanation vs. the real world.</description>
		<content:encoded><![CDATA[<p>I understood your point bl1y. While I note that your argument is compelling on its face, it is based on an underlying premise that is divorced from reality, i.e. a big firm exists where 1/3 of the associates are black. We may just be discussing the issue on two different levels, the theoretical explanation vs. the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bl1y</title>
		<link>http://bl1y.com/?p=582&#038;cpage=1#comment-338</link>
		<dc:creator>bl1y</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://bl1y.com/?p=582#comment-338</guid>
		<description>Tristan: You missed the point.  I wasn&#039;t saying that those were the actual numbers, how things actually go down.  I was merely trying to illustrate that non-discriminatory layoffs can still decrease a firm&#039;s percentage of black attorneys because minority attorneys are more heavily concentrated in the junior ranks, which is where layoffs happen.</description>
		<content:encoded><![CDATA[<p>Tristan: You missed the point.  I wasn&#8217;t saying that those were the actual numbers, how things actually go down.  I was merely trying to illustrate that non-discriminatory layoffs can still decrease a firm&#8217;s percentage of black attorneys because minority attorneys are more heavily concentrated in the junior ranks, which is where layoffs happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://bl1y.com/?p=582&#038;cpage=1#comment-336</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://bl1y.com/?p=582#comment-336</guid>
		<description>Hey, fire the worst associates, Black or White.  If this means the firm gets whiter, so be it.  If the whites are dumb, then the firm gets blacker. 

No one should keep a white guy on if he&#039;s dumber.  Nor should they keep a black guy on if he&#039;s dumber. 

Nuff said, man.</description>
		<content:encoded><![CDATA[<p>Hey, fire the worst associates, Black or White.  If this means the firm gets whiter, so be it.  If the whites are dumb, then the firm gets blacker. </p>
<p>No one should keep a white guy on if he&#8217;s dumber.  Nor should they keep a black guy on if he&#8217;s dumber. </p>
<p>Nuff said, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TristanH</title>
		<link>http://bl1y.com/?p=582&#038;cpage=1#comment-335</link>
		<dc:creator>TristanH</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://bl1y.com/?p=582#comment-335</guid>
		<description>You make a compelling argument, but your numbers are off. In reality, the numbers are closer to 10 partners, 20 associates (17 white, 3 black). The recession hits and 2 black associates and 3 white associates are laid off.</description>
		<content:encoded><![CDATA[<p>You make a compelling argument, but your numbers are off. In reality, the numbers are closer to 10 partners, 20 associates (17 white, 3 black). The recession hits and 2 black associates and 3 white associates are laid off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
